REGISTRATION FEE
The registration fee which covers the cost of conference registration kit, proceedings in soft copy, participation in all the activities of the conference, lunch and intersession tea is as follows:
Category | Early Bird Registration | Regular Registration | |||
(upto 15th Oct 2023) | (upto 30th Nov 2023) | ||||
PROFESSIONALS | STUDENTS | PROFESSIONALS | STUDENTS | ||
INDIAN DELEGATES (INR) | |||||
Conference (Regular)* | 7,500 | 5,500 | 8,000 | 6,000 | |
Conference (IEEE members)** | 6,000 | 4,400 | 6,400 | 4,800 | |
Listener(Non Author/Attendee/ Non-Presenter/Companion Participant) | 1000 (per Person) | 1000 (per Person) | |||
INTERNATIONAL DELEGATES (US $) | |||||
Conference (Regular)* | 300 | 250 | 350 | 300 | |
Conference (IEEE members)** | 240 | 200 | 280 | 240 | |
Listener(Non Author/Attendee/ Non-Presenter/Companion Participant) | 150 (per person) | 200 (per person) | |||
** IEEE members requesting 20% discountneed to submit a copy of valid IEEE membership card. IEEE Life Time Member - Free | |||||
Best paper awardees of ISED-2023 will be given 50% discount on registration fee. | |||||
Registration Fee for Members of the DITU and the Sister Institutions will Pay Rs. 4000. | |||||
Payment Details:
Account Name (In Favor of): |
Account Number: |
Bank Name: |
Branch: |
IFSC Code: |
Payment Mode(NEFT/DD/WIRE):
- National Electronic Funds Transfer (NEFT)
- The Online transaction should be make through NEFT with above Account details.
(Please make a note of the transaction Number)
- The Online transaction should be make through NEFT with above Account details.
- Demand Draft (DD):
- WIRE Transfer: